Cone Crusher
Feed Size: 65-300mm
Capacity: 12-1000t/h
Processible Materials: Calcite, limestone, granite, river pebbles, dolomite, glass, basalt, iron ore, etc.
Or Call Us Now +86-379-65160016
1. Large breakage ratio
2. Layer crushing, good grain type
3. Simple structure, easy to maintain.
4. Hydraulic overload protection, do not damage the equipment
5. Different types and various choices
Features & Benefits
1. Large breakage ratio
2. Layer crushing, good grain type
3. Simple structure, easy to maintain.
4. Hydraulic overload protection, do not damage the equipment
5. Different types and various choices
Working principle
In the working process of the cone crusher, the motor drives the eccentric sleeve to rotate through the transmission device, and the moving cone rotates and swings under the forced action of the eccentric shaft sleeve, so that the stone is constantly crushed, broken and broken by impact in the crushing chamber.Under the action of dead weight, the broken material is discharged from the lower discharge port of the crusher.
Specifications
Model | Movable Cone Diameter mm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Capacity (t/h) | Over Size (mm) |
Max.Feeding (mm) | |||||||||
CSB75 | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 2821*1880*2164 |
coarse | 159 | 175 | 13-38 | 59-163 | |||||
CSD75 | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 2821*1880*2410 |
medium | 33 | 60 | 3-16 | 27-100 | |||||
coarse | 51 | 76 | 6-19 | 65-140 | |||||
CSB160 | 1295(4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 2800*2342*2668 |
medium | 188 | 210 | 16-31 | 132-253 | |||||
coarse | 216 | 241 | 19-51 | 172-349 | |||||
CSD160 | 1295(4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 2800*2342*2668 |
medium | 54 | 89 | 6-16 | 82-163 | |||||
coarse | 70 | 105 | 10-25 | 109-227 | |||||
CSB240 | 1650(5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 3911*2870*3771 |
medium | 213 | 241 | 22-51 | 258-417 | |||||
coarse | 241 | 268 | 25-64 | 299-635 |
Contact Form
Get in touch with us and one of our team will be with you shortly.
Disclaimer:
All informations contained in this site is provided on an "as is" basis with no guarantees of usefulness or timeliness. For exact specifications, please contact with us: export@lylzzg.com